Timings | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 | DAY 7 |
8 AM | 125ml | 125ml | 125ml | 125ml | 125ml | 125ml | 125ml |
10 AM | 100ml | 100ml | 100ml | 100ml | 100ml | 100ml | 100ml |
12 NOON | 100ml | 100ml | 100ml | 100ml | 100ml | 100ml | 100ml |
2 PM | 100ml | 100ml | 100ml | 100ml | 100ml | 100ml | 100ml |
4 PM | 100ml | 100ml | 100ml | 100ml | 100ml | 100ml | 100ml |
6 PM | 100ml | 100ml | 100ml | 100ml | 100ml | 100ml | 100ml |
8 PM | 100ml | 100ml | 100ml | 100ml | 100ml | 100ml | 100ml |
10 PM | 125ml | 125ml | 125ml | 125ml | 125ml | 125ml | 125ml |
This is an indicative plan based on average breast milk output and child’s average waking time. Feed your child as per requirement and in consultation with your pediatrician.
0 reviews